Enter Pub Name For Overall Average Rating
Enter Pub Name For Their Grub Ratings
Pub | Date | Grub | Rating | Comment |
---|---|---|---|---|
Mister’s Bar & Lanes | April 26, 2023 | Wings | 3.0 | |
Mister’s Bar & Lanes | April 25, 2023 | Wings | 3.7 | |
April 23, 2023 | Wings | 3.5 | ||
Mike & Pops Bistro and Tavern | April 18, 2023 | Wings | 4.00 | |
Mike & Pops Bistro and Tavern | April 18, 2023 | Wings | 3.50 | |
Juicy Burger | April 15, 2023 | Burger | 4.26 | |
Juicy Burger | April 15, 2023 | Burger | 4.00 | |
Prohibition 2020 | April 13, 2023 | Wings | 3.50 | |
Prohibition 2020 | April 13, 2023 | Wings | 3.50 | |
Adolff’s Old First Ward Tavern | April 7, 2023 | Fish Fry | 4.25 | |
Pub | Date | Grub | Rating | Comment |
Hours of Operation:
Sunday Closed
Monday Closed
Tuesday 3 – 9
Wednesday 3 – 9
Thursday 3 – 9
Friday 12 – 10
Saturday ` 12 – 10
Legends Bar & Grill
5 Park Square
Franklinville, New York United States
Franklinville, New York United States