← Go back
What Grub Are You Rating Today ? | Fish Fry |
---|
What kind of fish did you have? | Haddock |
---|
How was the fish cooked | Beer battered and fried |
---|
Sides | - Macaroni Salad
- Potato Salad
- Coleslaw
- French Fries
- Bread
- Other
|
---|
How was the taste? | Great - better than expected |
---|
How About the Price ? | $$ - Fair |
---|
How Does It Compare To Other Locations ? | Better Than Most |
---|
Would You Have It Here Again ? | Yes |
---|
Rate Your Grub From 1.00 - 5.00 | 4.25 |
---|
Rate Your Overall Experience | Good Overall |
---|
Guru | Grubmaster |
---|
Grub Pic 1 |  |
---|
Grub Pic 2 |  |
88 Potter
Machias, New York United States