| Name | Grub Master |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Mango Habanero |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Cooked But Not Crispy |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes - but with extra cost |
|---|
| Blue Cheese Rating | Ok - But Straight From The Bottle |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | About The Same |
|---|
| Rate Your Grub From 1.00 - 5.00 | 3.0 |
|---|
| Grub Pic 1 |  |