| Name | Grub Master |
|---|
| What Pub are you Rating ? | Eddie’s Bar & Grill – GrubMaster Rated 5.50 |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Hot Garlic Parm |
|---|
| Flavor Profile | Lacking Flavor |
|---|
| Doneness | Just Enough Crispiness |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | No - Too Weak For The Flavor |
|---|
| Sauce Coverage | Skimpy Coverage |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes - but with extra cost |
|---|
| Blue Cheese Rating | Runny - Lacks Flavor |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | Not As Good |
|---|
| Rate Your Grub From 1.00 - 5.00 | 3.25 |
|---|
| Grub Pic 1 |  |