What Pub are you Rating ? | Prohibition 2020 |
---|
What Grub Are You Rating Today ? | Wings |
---|
What Flavor Did You Have ? | Honey Cajun |
---|
Flavor Profile | Lacking Flavor |
---|
Doneness | Extra Crispy |
---|
Wing Size | Just Right |
---|
Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
---|
Sauce Coverage | Just the Right Amount |
---|
Was Blue Cheese, Carrots and/or Celery Included | Yes - but with extra cost |
---|
Blue Cheese Rating | House Made - Thick and Flavorful |
---|
How About the Price ? | $ - Cheap |
---|
How Does It Compare To Other Locations ? | Better Than Most |
---|
Rate Your Grub From 1.00 - 5.00 | 7.5 |
---|
Grub Pic 1 |  |