What Pub are you Rating ? | Scoobs Village Grill |
---|
What Grub Are You Rating Today ? | Wings |
---|
What Flavor Did You Have ? | Hot Garlic Parm |
---|
Flavor Profile | Lacking Flavor |
---|
Doneness | Just Enough Crispiness |
---|
Wing Size | Just Right |
---|
Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
---|
Sauce Coverage | Just the Right Amount |
---|
Was Blue Cheese, Carrots and/or Celery Included | Yes |
---|
Blue Cheese Rating | House Made - Thick and Flavorful |
---|
How About the Price ? | $$$$ - not worth the price |
---|
How Does It Compare To Other Locations ? | Not As Good |
---|
Rate Your Grub From 1.00 - 5.00 | 7 |
---|
Grub Pic 1 |  |