What Pub are you Rating ? | Paulette’s Blue Collar Inn – GrubMaster Rated 8.5 |
---|
What Grub Are You Rating Today ? | Wings |
---|
What Flavor Did You Have ? | House Special |
---|
Flavor Profile | Lacking Flavor |
---|
Doneness | Just Enough Crispiness |
---|
Wing Size | Just Right |
---|
Was The Heat Profile As Expected ? | No - Too Weak For The Flavor |
---|
Sauce Coverage | Skimpy Coverage |
---|
Was Blue Cheese, Carrots and/or Celery Included | Yes |
---|
Blue Cheese Rating | Ok - But Straight From The Bottle |
---|
How About the Price ? | $$ - Fair |
---|
How Does It Compare To Other Locations ? | Not As Good |
---|
Rate Your Grub From 1.00 - 5.00 | 6.5 |
---|
Grub Pic 1 |  |