What Pub are you Rating ? | Nine-Eleven Tavern |
---|
What Grub Are You Rating Today ? | Wings |
---|
What Flavor Did You Have ? | Hot |
---|
Flavor Profile | Just Right |
---|
Doneness | Just Enough Crispiness |
---|
Wing Size | Mixed Bag |
---|
Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
---|
Sauce Coverage | Just the Right Amount |
---|
Was Blue Cheese, Carrots and/or Celery Included | Yes |
---|
Blue Cheese Rating | House Made - Could Be Better |
---|
How About the Price ? | $$$ - A little pricy but worth it |
---|
How Does It Compare To Other Locations ? | Better Than Most |
---|
Rate Your Grub From 1.00 - 5.00 | 8 |
---|
Grub Pic 1 |  |
---|
Grub Pic 2 |  |