What Pub are you Rating ? | Butera’s Village Brew House |
---|
What Grub Are You Rating Today ? | Wings |
---|
What Flavor Did You Have ? | Hot Garlic Parm |
---|
Flavor Profile | Just Right |
---|
Doneness | Just Enough Crispiness |
---|
Wing Size | Just Right |
---|
Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
---|
Sauce Coverage | Just the Right Amount |
---|
Was Blue Cheese, Carrots and/or Celery Included | Yes |
---|
Blue Cheese Rating | Ok - But Straight From The Bottle |
---|
How About the Price ? | $$ - Fair |
---|
How Does It Compare To Other Locations ? | Better Than Most |
---|
Rate Your Grub From 1.00 - 5.00 | 8.5 |
---|
Grub Pic 1 |  |