| What Pub are you Rating ? | Castaway’s Waterfront Bar and Grill 7.0 |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Hot Garlic Parm |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Extra Crispy |
|---|
| Wing Size | Just Right |
|---|
| Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | House Made - Thick and Flavorful |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | About The Same |
|---|
| Rate Your Grub From 1.00 - 5.00 | 7.5 |
|---|
| Grub Pic 1 |  |