| What Pub are you Rating ? | Colden Country Inn – GrubMaster Rated 8.0 |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Cajun |
|---|
| Flavor Profile | Lacking Flavor |
|---|
| Doneness | Extra Crispy |
|---|
| Wing Size | Just Right |
|---|
| Was The Heat Profile As Expected ? | No - Too Weak For The Flavor |
|---|
| Sauce Coverage | Skimpy Coverage |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | House Made - Could Be Better |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | About The Same |
|---|
| Rate Your Grub From 1.00 - 5.00 | 7 |
|---|
| Grub Pic 1 |  |