| What Pub are you Rating ? | Colden Country Inn – GrubMaster Rated 8.0 |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Hot Garlic Parm |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Just Enough Crispiness |
|---|
| Wing Size | Just Right |
|---|
| Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Not Even Offered |
|---|
| Blue Cheese Rating | House Made - Could Be Better |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | About The Same |
|---|
| Rate Your Grub From 1.00 - 5.00 | 7.5 |
|---|
| Grub Pic 1 |  |