| What Pub are you Rating ? | Buffalo Charlie’s Bar & Grill – GrubMaster Rated 8.25 |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | House Special |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Just Enough Crispiness |
|---|
| Wing Size | Just Right |
|---|
| Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes - but with extra cost |
|---|
| Blue Cheese Rating | House Made - Could Be Better |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | Better Than Most |
|---|
| Rate Your Grub From 1.00 - 5.00 | 7.5 |
|---|
| Grub Pic 1 |  |