| What Pub are you Rating ? | Potter’s Field |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Hot Garlic Parm |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Just Enough Crispiness |
|---|
| Wing Size | Just Right |
|---|
| Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | House Made - Thick and Flavorful |
|---|
| How About the Price ? | $$$ - A little pricy but worth it |
|---|
| How Does It Compare To Other Locations ? | Better Than Most |
|---|
| Rate Your Grub From 1.00 - 5.00 | 9 |
|---|
| Grub Pic 1 |  |