| What Pub are you Rating ? | Norton’s Sports Bar & Grill |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Hot Garlic Parm |
|---|
| Flavor Profile | Lacking Flavor |
|---|
| Doneness | Cooked But Not Crispy |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
|---|
| Sauce Coverage | Just the Right Amount |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | Ok - But Straight From The Bottle |
|---|
| How About the Price ? | $$ - Fair |
|---|
| How Does It Compare To Other Locations ? | Not As Good |
|---|
| Rate Your Grub From 1.00 - 5.00 | 6.5 |
|---|
| Grub Pic 1 |  |