| What Pub are you Rating ? | Johnny’s Taphouse & Grill |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | House Special |
|---|
| Flavor Profile | Lacking Flavor |
|---|
| Doneness | Cooked But Not Crispy |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | No - Too Weak For The Flavor |
|---|
| Sauce Coverage | Skimpy Coverage |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | Ok - But Straight From The Bottle |
|---|
| How About the Price ? | $$$$ - not worth the price |
|---|
| How Does It Compare To Other Locations ? | Not As Good |
|---|
| Rate Your Grub From 1.00 - 5.00 | 6 |
|---|
| Grub Pic 1 |  |
|---|
| Grub Pic 2 |  |