| What Pub are you Rating ? | Vinny’s |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Cajun |
|---|
| Flavor Profile | Lacking Flavor |
|---|
| Doneness | Extra Crispy |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | Ok - But Could Have Been Hotter |
|---|
| Sauce Coverage | Skimpy Coverage |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes - but with extra cost |
|---|
| Blue Cheese Rating | Ok - But Straight From The Bottle |
|---|
| How About the Price ? | $ - Cheap |
|---|
| How Does It Compare To Other Locations ? | Better Than Most |
|---|
| Rate Your Grub From 1 - 10 | 8 |
|---|
| Grub Pic 1 |  |