| What Pub are you Rating ? | Ellicottville Depot Restaurant |
|---|
| What Grub Are You Rating Today ? | Wings |
|---|
| What Flavor Did You Have ? | Cajun |
|---|
| Flavor Profile | Just Right |
|---|
| Doneness | Undercooked |
|---|
| Wing Size | Mixed Bag |
|---|
| Was The Heat Profile As Expected ? | Yes - Just Right For The Flavor |
|---|
| Sauce Coverage | Skimpy Coverage |
|---|
| Was Blue Cheese, Carrots and/or Celery Included | Yes |
|---|
| Blue Cheese Rating | House Made - Thick and Flavorful |
|---|
| Rate Your Grub From 1 - 10 | 5.5 |
|---|
| Grub Pic 1 |  |