← Go back
| Name | Grub Master |
|---|
| What Pub are you Rating ? | Cappelli’s Pizzeria |
|---|
| What Grub Are You Rating Today ? | Pizza |
|---|
| What Style Did You Have ? | Traditional |
|---|
| How Were The Toppings ? | Just Enough |
|---|
| How Was The Sauce ? | Just Right |
|---|
| How Was The Crust ? | Under Cooked - Doughy |
|---|
| How About the Price ? | $$$$ - over priced |
|---|
| How Does It Compare To Other Locations ? | About The Same |
|---|
| Rate Your Grub From 1.00 - 5.00 | 3.50 |
|---|
| Grub Pic 1 |  |
|---|
| Grub Pic 2 |  |